Test Product
Product Description
Connectors | Type | Endface | Color | Insertion Loss | Return Loss |
---|---|---|---|---|---|
FCUPC | FC | UPC, Ultra Physical Contact | Black | ≤ 0.2dB | ≥ 50dB |
SCUPC | SC | UPC, Ultra Physical Contact | Blue | ≤ 0.2dB | ≥ 50dB |
FCAPC | FC | APC, 8-degree Angled Physical Contact* | Green | ≤ 0.2dB | ≥ 60dB |
STUPC | ST | UPC, Ultra Physical Contact | Black | ≤ 0.2dB | ≥ 50dB |
LCUPC | LC | UPC, Ultra Physical Contact | White | ≤ 0.2dB | ≥ 50dB |
LCAPC | LC | APC, 8-degree Angled Physical Contact* | Green | ≤ 0.2dB | ≥ 60dB |
*Note: An angled connector can only mate to an angled port. Attempting to mate an angled connector to a flat port will cause damage.